The virtual poster interface for the AGU fall meeting leaves something to be desired, so I thought it might be worth posting the contents of my poster here, where it is easy to access and share.



| Element | RMSEP wt.% | Model |
|---|---|---|
| SiO2 | 6.1 | Average (GBR, PLS) |
| TiO2 | 0.3 | RF |
| Al2O3 | 1.8 | Average |
| FeOT | 3.1 | GBR |
| MgO | 1.1 | GBR |
| CaO | 1.3 | Blend RF+PLS |
| Na2O | 0.5 | Blend GBR+LASSO |
| K2O | 0.6 | LASSO |




Leave a Reply